| Burial | Death | Name | Parents | Residence | Comment |
| 1719-02-16 | | Susannah Rogers | John & Susannah Rogers |
|
|
| 1719-03-22 | | Joseph Houghton | |
|
|
| 1719-03-22 | | Ann Johnson | George & Anne Johnson |
|
|
| 1719-12-18 | | John Harvey | |
Worlington |
|
| 1720-02-06 | | Charles Baldwin | |
Barton |
|
| 1720-02-22 | | Elizabeth Manning | William & Mary Manning |
|
|
| 1720-02-24 | | Sarah Houghton | |
|
|
| 1720-03-10 | | Mary Manning | |
|
Wife of William |
| 1720-03-19 | | Elizabeth Blenkensop | Matthew & Elizabeth Blenkensop |
|
|
| 1720-05-06 | | Richard Butcher | |
Worlington |
|
| 1720-06-07 | | William Pollington | |
|
|
| 1720-06-11 | | Thomas Ascham | |
|
|
| 1720-08-15 | | Sarah Butcher | |
|
|
| 1720-08-23 | | William Howard | William & Elizabeth Howard |
|
|
| 1720-08-31 | | Henry Boldwin | Henry & Jane Boldwin |
|
|
| 1720-10-01 | | Alice Houghton | Edmond & Alice Houghton |
|
|
| 1721-01-04 | | Elizabeth Pollington | |
|
Widow |
| 1721-01-19 | | Mary Johnson | George & Anne Johnson |
|
|
| 1721-07-15 | | Edward Norman | Edward & Constantia Norman |
|
|
| 1721-10-04 | | Susannah Baldwin | |
Mildenhall |
Widow |
| 1721-10-06 | | Henry Bolden | Henry & Jane Bolden |
|
|
| 1721-11-03 | | James Adams | |
|
|
| 1722-02-15 | | William Emerson | John Emerson |
|
|
| 1722-03-18 | | William ? | |
|
|
| 1722-03-27 | | Henry Edgely | |
|
|
| 1722-05-09 | | Henry Norman | Henry & Constantia Norman |
|
|
| 1722-05-30 | | William Eloen | |
Wisbech |
|
| 1723-01-23 | | Anne Manning | William & Mary Manning |
|
|
| 1723-04-27 | | Barbara Pamplyn? | |
|
|
| 1723-06-25 | | John Fincham | Robert & Mary Fincham |
|
|
| 1723-09-07 | | Margaret Manning | William & Mary Manning |
|
|
| 1724-02-21 | | Robert Ship | William & Mary Ship |
|
|
| 1724-11-10 | | William Harvey | |
|
|
| 1724-12-06 | | John Fincham | Robert & Mary Fincham |
|
|
| 1725-02-14 | | Mrs Warren | |
|
Widow |
| 1725-02-25 | | Elizabeth Parr | |
|
|
| 1725-09-02 | | John Seaman | |
|
|
| 1725-09-09 | | Jane Beleen? | Henry & Jane Beleen? |
|
|
| 1725-09-24 | | Henry Adams | Henry & Constantine Adams |
|
|
| 1725-11-15 | | Anne Dawsen | |
|
Wife of Nicholas |
| 1725-11-21 | | John Baldwin | Thomas & Amy Baldwin |
|
|
| 1726-01-04 | | Anne Houghton | Thomas & Mary Houghton |
|
|
| 1726-11-18 | | Martha Howard | William & Elizabeth Howard |
|
|
| 1726-11-25 | | Sarah Emersen | John & Martha Emersen |
|
|
| 1727-02-21 | | Sarah Rogers | John & Sarah Rogers |
|
|
| 1727-02-26 | | Sarah Rogers | |
|
Wife of John |
| 1727-02-28 | | Elizabeth Howard | |
|
In register as 29 Feb. Wife of William |
| 1727-03-20 | | Alice Flower | |
|
|
| 1727-03-22 | | Elizabeth Howard | John & Alice Howard |
|
|
| 1727-03-22 | | Robert Tillot | William? & Elizabeth Tillot |
|
|
| 1727-04-11 | | Henry Baldwin | Thomas & Amy Baldwin |
|
|
| 1727-04-25 | | Alice Carver | William & Anne Carver |
|
|
| 1727-05-13 | | Edmund Houghton | Thomas & Mary Houghton |
|
|
| 1727-05-19 | | Henry Hinsby | |
|
|
| 1727-05-30 | | Niey? Houghton | |
|
Wife of Edmund |
| 1727-06-10 | | Edward Adams | Henry & Constantine Adams |
|
|
| 1727-06-15 | | John Rogers | |
|
|
| 1727-06-28 | | John Emerson | |
|
|
| 1727-08-10 | | Mary Freeman | Robert & Grace Freeman |
|
|
| 1727-08-17 | | John Allen | |
|
|
| 1727-09-06 | | Sarah Seymour | |
|
Wife of John |
| 1727-10-17 | | Sarah Hinsby | Henry & Elizabeth Hinsby |
|
|
| 1727-10-31 | | Sarah Fisher | |
|
Wife of George |
| 1727-11-26 | | Mary Croply | |
|
Wife of John |
| 1728-01-15 | | Jeremy Teversham | Jeremy & Anne Teversham |
|
|
| 1728-02-13 | | James Rogers | |
|
|
| 1728-02-19 | | Frances Gaul | |
|
Wife of James |
| 1728-02-28 | | Joseph Houghton | Thomas & Mary Houghton |
|
|
| 1728-03-07 | | Jonathan Tillet | Jonathan Tillet |
|
|
| 1728-03-07 | | Elizabeth Tillet | |
|
Wife of Jonathan |
| 1728-03-09 | | Mary Tillet | Jonathan Tillet |
|
|
| 1728-03-11 | | William Seymour | Samuel & Grace Seymour |
|
|
| 1728-03-18 | | John Pollington | |
|
|
| 1728-03-18 | | Susanna Rogers | |
|
Widow |
| 1728-03-20 | | Jane Bolding | |
|
Wife of Henry |
| 1728-05-13 | | Eleanor Pollington | |
|
Wife of Richard |
| 1728-06-11 | | Elizabeth Petchers | William & Elizabeth Petchers |
|
|
| 1728-07-10 | | Sarah Stubbing | George & Anne Stubbing |
|
|
| 1728-08-13 | | Mary Fincham | Robert & Mary Fincham |
|
|
| 1728-09-20 | | Martha Emmerton | |
|
Widow |
| 1728-11-15 | | Elizabeth Wing | |
|
|
| 1729-02-25 | | Henry Bolding | |
|
|
| 1729-03-29 | | Robert Fincham | |
|
|
| 1729-04-03 | | Richard Flower | |
|
|
| 1729-04-26 | | Samuel Seymour | |
|
|
| 1729-04-27 | | John Brand | |
|
|
| 1729-06-14 | | Mary Mobs | |
Barton |
|
| 1729-07-15 | | John Angier | |
|
|
| 1729-08-10 | | Mary Brand | |
|
Widow |
| 1729-08-30 | | John Baldwin | Thomas & Mary Baldwin |
|
|
| 1729-09-08 | | Thomas Houghton | |
|
|
| 1729-09-15 | | Martha Place | |
Mildenhall |
|
| 1729-11-26 | | John Seymour | |
|
|
| 1730-02-24 | | Elizabeth Symkin | |
|
|
| 1730-03-22 | | John Mobbs | |
|
|
| 1730-08-28 | | John Bateman | |
|
|
| 1730-09-16 | | Thomas Houghton | |
|
|
| 1730-10-27 | | Richard Pollington | |
|
|
| 1731-01-01 | | Margaret Flower | |
|
|
| 1731-01-30 | | Mary Rissen | |
|
|
| 1731-02-03 | | Sarah Hagoon? | |
|
|
| 1731-02-03 | | Thomas Houghton | Edmund Houghton |
|
|
| 1731-09-01 | | Jeremiah Teversham | |
|
|
| 1731-10-09 | | John Howard | |
|
|
| 1731-11-10 | | Mary Gaut? | |
|
|
| 1732-01-25 | | John Godfrey | |
|
|
| 1732-02-03 | | Elizabeth Adams | |
|
Widow |
| 1732-04-06 | | William Gaut | |
|
|
| 1732-04-13 | | Mary Scarrow | |
|
Wife of William |
| 1733-07-25 | | James Simkin | John & Catherine Simkin |
|
|
| 1733-08-25 | | Sarah Brett | |
|
|
| 1733-10-08 | | Robert Davies | |
|
|
| 1733-10-30 | | Elizabeth Rissen | Henry & Mary Rissen |
|
|
| 1734-09-24 | | Henry Manning | |
|
|
| 1734-11-18 | | Thomas Greengrass | |
|
|
| 1734-12-04 | | William Blenkensop | Matthew & Elizabeth Blenkensop |
|
|
| 1734-12-07 | | Edward Norman | |
|
|
| 1734-12-09 | | Richard Crow | |
Mildenhall |
|
| 1735-03-15 | | Edmund Hook | |
|
Infant |
| 1735-03-25 | | John Rogers | John & Margaret Rogers |
|
|
| 1735-04-22 | | Elizabeth Greengrass | |
|
|
| 1735-05-10 | | Constant Norman | |
|
|
| 1735-11-18 | | William Godfrey | |
|
|
| 1736-01-28 | | Mary Crow | |
|
|
| 1736-03-13 | | Elizabeth Carpenter | |
|
|
| 1736-03-17 | | Anne Brightwell | |
|
|
| 1736-06-05 | | John Cropley | |
|
|
| 1736-07-06 | | Anne Macro | Henry & Bridget Macro |
|
|
| 1736-10-14 | | Anne Smith | Elizabeth Howes |
|
Base |
| 1736-10-22 | | Anne Stubbing | |
|
Wife of George |
| 1736-10-29 | | Edmund Houghton | Edmund & Mary Houghton |
|
|
| 1737-01-26 | | Anne Bryant | |
|
Infant |
| 1737-03-07 | | Anne Taversham | |
|
|
| 1737-03-13 | | Hannah Pollington | |
|
|
| 1737-07-16 | | John Howard | John & Alice Howard |
|
|
| 1737-09-23 | | Edmund Houghton | |
|
Infant |
| 1737-09-27 | | George Fisher | |
|
|
| 1737-09-29 | | William Godfrey | |
|
Infant |
| 1737-10-02 | | Thomas Angier | |
|
|
| 1737-10-12 | | Grace Freeman | |
|
Wife of Robert |
| 1737-10-17 | | John Stubbing | |
|
|
| 1738-01-14 | | Anne Owers | |
|
|
| 1738-03-06 | | Solomon Holmes | |
|
|
| 1738-03-29 | | John Rogers | |
|
|
| 1738-04-11 | | Elizabeth Blinkensop | |
|
Wife of Matthew |
| 1738-04-19 | | Elizabeth Norman | |
|
|
| 1738-04-26 | | Thomas Dancer | |
|
|
| 1738-05-20 | | John Manning | |
|
|
| 1738-06-13 | | Ann Seymour | |
|
|
| 1738-06-21 | | Elizabeth Langham | |
|
|
| 1738-06-28 | | Martha Sankey | |
|
Mrs |
| 1738-08-05 | | William Gunston | |
|
Junior |
| 1738-09-26 | | Thomas Arden | |
|
|
| 1738-10-03 | | Susannah Langham | |
|
|
| 1738-10-05 | | Elizabeth Brown | |
|
|
| 1738-10-05 | | Joseph Stubbins | |
|
|
| 1738-10-16 | | Richard Howard | |
|
|
| 1738-12-01 | | Mary Pechey | |
|
|
| 1738-12-03 | | Ann Langham | |
|
|
| 1738-12-16 | | Mary Johnson | |
|
|
| 1739-01-10 | | George Norman | |
|
|
| 1739-04-05 | | Joseph Dancer | |
|
Mr |
| 1740-01-05 | | Jeremiah Teversham | |
|
|
| 1740-04-12 | | Alice Brown | |
|
|
| 1740-07-02 | | Susan Howles | |
|
Mrs |
| 1740-07-15 | | John Pollington | |
|
|
| 1740-08-02 | | Margaret Hooks | |
|
|
| 1740-09-30 | | Margaret Dancer | |
|
Mrs |
| 1740-11-03 | | Stephen Goodson | |
|
|
| 1740-11-09 | | Philip Greengrass | |
|
|
| 1740-11-24 | | Alice Flower | |
|
|
| 1740-12-14 | | Robert Freeman | |
|
|
| 1741-06-29 | | Thomas Owers | |
|
|
| 1741-07-14 | | George Brown | |
|
|
| 1741-07-27 | | Anne Godfrey | |
|
Infant |
| 1741-09-29 | | Elizabeth Brown | |
|
Infant |
| 1741-11-06 | | Richard Stubbing | |
|
|
| 1741-12-31 | | John Copping | |
|
|
| 1742-05-08 | | Edmund Coppin | |
|
|
| 1743-03-01 | | Elizabeth Miller | |
|
Wife of William |
| 1743-11-11 | | Sarah Brown | Edward & Mary Brown |
|
|
| 1744-02-10 | | [BLANK] Cranfield | |
Bury |
Mrs |
| 1744-03-03 | | Matthew Emerson | |
|
|
| 1744-03-24 | | Mary Howard | |
|
|
| 1744-08-07 | | Thomas Norman | |
|
|
| 1744-10-11 | | Elizabeth Warren | |
|
Mrs |
| 1745-02-16 | | Ann Croply | |
|
|
| 1745-02-20 | | John Ralph | |
|
|
| 1745-03-13 | | Thomas Herrington | |
|
|
| 1745-07-28 | | George Buck | |
|
|
| 1745-08-10 | | Robert Adams | |
|
|
| 1745-09-03 | | Matthew Blinkensops | |
|
|
| 1745-11-04 | | Thomas Tyler | |
|
|
| 1745-11-21 | | Christopher Owers | |
|
|
| 1746-03-27 | | Joseph Whitley | |
|
Infant |
| 1746-04-04 | | Margaret Whitley | |
|
Infant |
| 1746-04-22 | | Edmund Houghton | |
|
|
| 1746-07-10 | | Mary Starling | |
|
|
| 1746-07-20 | | Richard Brightwell | |
|
|
| 1746-07-20 | | Anne Haward | |
|
|
| 1746-08-15 | | Jane Israel | |
|
|
| 1746-09-15 | | Susan Freeman | |
|
|
| 1746-11-02 | | Hannah Norman | |
|
|
| 1746-11-09 | | Thomas Brown | |
|
|
| 1746-12-08 | | Widow Duke | |
|
|
| 1746-12-30 | | William Whitley | |
|
|
| 1747-01-04 | | Grace Roper | |
|
|
| 1747-03-25 | | William Duke | |
|
|
| 1747-05-05 | | Mary Houghton | |
|
Base child |
| 1747-07-05 | | Rose Tyler | |
|
Wife of Robert |
| 1747-07-12 | | Thomas Goodson | |
|
Mr |
| 1747-08-16 | | Alice Tyler | |
|
|
| 1747-09-08 | | Jane Tyler | |
|
|
| 1747-11-26 | | Elizabeth Coppin | |
|
|
| 1748-01-15 | | Dorothy Churchill | |
|
|
| 1748-01-22 | | Margaret Wheatley | |
|
|
| 1748-03-10 | | Margaret Fincham | |
|
|
| 1748-03-26 | | George Stubbins | |
|
|
| 1748-04-22 | | Elizabeth Blinkensops | |
|
|
| 1748-04-22 | | Matthew Ralph | |
|
|
| 1748-06-17 | | John Norman | |
|
|
| 1748-07-01 | | Constant Adams | |
|
Day not given in register, just Jul 1748 |
| 1748-11-10 | | William Hayward | |
|
|
| 1748-11-14 | | Henry Starling | |
|
|
| 1748-12-15 | | Henry Adams | |
|
|
| 1749-02-18 | | William Ship | |
|
|
| 1749-03-12 | | Martha Blinkinsop | |
|
|
| 1749-07-28 | | Vine Tetsal | |
|
Infant |
| 1749-10-12 | | Robert Sheave | |
|
|
| 1749-11-24 | | William Gunston | |
|
|
| 1750-01-03 | | Thomas Smith | |
|
Mr |
| 1750-01-20 | | Elizabeth Howard | |
|
|
| 1750-02-03 | | Sarah Turrington | |
|
|
| 1750-02-09 | | Barbara Constable | |
|
|
| 1750-03-09 | | Mary Brown | |
|
|
| 1750-06-05 | | Francis Gill | |
|
|
| 1750-06-09 | | Elizabeth Coppin | |
|
|
| 1750-06-28 | | John Challis | |
|
Mr |
| 1750-07-27 | | Martha Manning | |
|
|
| 1750-08-06 | | John Ralph | |
|
|
| 1750-08-08 | | Ann Smith | |
|
|
| 1750-08-26 | | Matthew Blinkensops | |
|
|
| 1750-10-28 | | Mary Harden | |
|
|
| 1750-11-16 | | Ann Bumstead | |
|
|
| 1751-04-20 | | Sarah Tyler | |
|
|
| 1751-05-16 | | Edward Norman | |
|
|
| 1751-07-28 | | Henry Blinkensops | James & Mary Blinkensops |
|
|
| 1751-09-01 | | Ann Langham | Robert & Mary Langham |
|
|
| 1751-09-01 | | Mary Morley | |
|
Infant |
| 1751-10-28 | | Jeremiah Crow | |
|
|
| 1751-12-18 | | Bridget Macro | |
|
Wife of Henry |
| 1751-12-28 | | Mary Risson | |
|
Wife of Henry |
| 1752-02-19 | | Stephen Tetsal | |
|
Infant |
| 1752-05-22 | | Robert Norman | Edward & Sarah Norman |
|
|
| 1752-06-11 | | Mary Owers | |
|
Wife of Robert |
| 1752-06-14 | | Mary Greengrass | |
|
Widow |
| 1752-06-30 | | Mary Langham | Robert & Mary Langham |
|
|
| 1752-11-05 | | Sarah Turrington | Edmund & Mary Turrington |
|
|
| 1752-11-15 | | Sarah Houghton | |
|
Infant |
| 1753-01-06 | | Margaret Rogers | |
|
|
| 1753-04-01 | | Mary Bucke | George & Susan Bucke |
|
|
| 1753-04-09 | | Richard Brightwell | John & Mary Brightwell |
|
|
| 1753-04-10 | | Matthew Haward | Matthew & Ann Haward |
|
|
| 1753-04-25 | | Elizabeth Pitches | |
|
Widow |
| 1754-10-15 | | Joseph Brown | |
|
|
| 1754-10-22 | | Penelope Fisher | |
|
|
| 1755-03-05 | | Anne Suel | |
|
|
| 1755-04-02 | | John Barley | |
|
|
| 1755-05-04 | | Ann Godfrey | |
|
|
| 1755-05-07 | | Ann Haward | |
|
|
| 1755-05-19 | | Mary Tillet | |
|
|
| 1755-05-26 | | Mary Hook | |
|
|
| 1755-05-27 | | Ann Woods | |
|
|
| 1755-06-02 | | John Bucke | |
|
|
| 1755-08-03 | | Sarah Shinn | |
|
Infant |
| 1755-09-18 | | Hannah Blinkensops | |
|
|
| 1756-06-03 | | George Norman | |
|
|
| 1756-06-08 | | Ann Stebben | |
|
Infant |
| 1756-12-27 | | John Howlet | |
|
|
| 1757-01-05 | | Mary Shave | |
|
|
| 1757-01-05 | | Sarah Turrington | |
|
Infant |
| 1757-02-17 | | William Scarrow | |
|
|
| 1757-04-12 | | Robert Norman | |
|
Infant |
| 1757-04-15 | | Dorothy Godfrey | |
|
|
| 1757-04-17 | | William John Godfrey | |
|
|
| 1757-06-05 | | John Rogers | |
|
|
| 1757-08-28 | | Mary Coppin | |
|
|
| 1758-01-25 | | Mary Risson | |
|
|
| 1758-04-25 | | John Brightwell | |
|
|
| 1758-05-17 | | John Shave | |
|
|
| 1758-05-23 | | John Cook | |
|
|
| 1758-05-30 | | Alice Houghton | |
|
|
| 1758-07-18 | | Richard Bailey | |
|
|
| 1758-09-02 | | Mary Ship | |
|
|
| 1758-12-02 | | Sarah Batcher | |
|
|
| 1759-04-11 | | Thomas Shave | |
|
|
| 1759-05-20 | | Elizabeth Garret | |
|
|
| 1759-07-20 | | Sarah Smith | |
|
|
| 1759-07-24 | | William Smith | |
|
|
| 1759-08-10 | | Hannah Phill | |
|
|
| 1759-08-27 | | Sarah Farrow | |
|
|
| 1759-09-08 | | Mary Nicholas | |
|
|
| 1759-10-21 | | Grace Gunston | |
|
|
| 1759-11-30 | | Ann Teversham | |
|
|
| 1760-01-02 | | Henry Risson | |
|
|
| 1760-01-11 | | Matthew Kidd | |
|
|
| 1760-01-28 | | Ann Ralph | |
|
|
| 1760-03-30 | | Christian Bailey | |
|
|
| 1760-04-13 | | John Gill | |
|
|
| 1760-05-11 | | Elizabeth Goodson | |
|
|
| 1760-08-30 | | Elizabeth Goodson | |
|
Infant |
| 1760-10-22 | | Sarah Stafford | |
|
Infant |
| 1760-11-09 | | Sarah Howard | |
|
|
| 1760-11-15 | | Mary Gill | |
|
|
| 1760-11-20 | | Elizabeth Farrow | |
|
|
| 1760-11-23 | | Mary Killingbock | |
|
|
| 1760-12-12 | | Matthew Garret | |
|
Infant |
| 1762-04-27 | | Pleasance Stafford | |
|
|
| 1762-05-16 | | Richard Bailey | |
|
|
| 1762-07-14 | | Sarah Blaiden | |
|
Infant |
| 1762-07-16 | | Elizabeth Nicholas | |
|
|
| 1762-07-28 | | Alice Peachey | |
|
|
| 1762-07-29 | | Mary Tyson | |
|
Infant |
| 1762-08-15 | | Sarah Rogers | |
|
Infant |
| 1762-09-14 | | Elizabeth Howard | |
|
|
| 1762-09-20 | | Penelope Bailey | |
|
Infant |
| 1762-12-11 | | Francis Copping | |
|
|
| 1762-12-11 | | Elizabeth Rogers | |
|
Wife of Richard |
| 1763-01-26 | | Sarah Houghton | |
|
|
| 1763-02-06 | | Robert Shave | |
|
|
| 1763-05-16 | | Penelope Burgiss | |
|
|
| 1763-05-31 | | Henry Macro | |
|
|
| 1763-10-20 | | Robert Stubbings | |
Mildenhall |
|
| 1763-11-26 | | Thomas Dillamore | |
|
|
| 1764-01-11 | | Constantia Hunt | |
|
|
| 1764-01-15 | | Esau Killingback | |
|
Infant |
| 1764-01-17 | | Jacob Killingback | |
|
Infant |
| 1764-01-30 | | Ann Bumstead | |
|
|
| 1764-03-05 | | Jane Dennis | |
|
|
| 1764-05-03 | | William Houghton | |
|
|
| 1764-07-01 | | Elizabeth Gill | Thomas & Mary Gill |
|
|
| 1764-07-29 | | Jane Fincham | |
|
|
| 1764-09-16 | | Hannah Fill | |
|
|
| 1764-09-24 | | Elizabeth Stubbings | |
|
|
| 1764-10-12 | | Elizabeth Coppin | |
|
|
| 1764-10-23 | | John Macro | |
|
|
| 1764-11-04 | | Grace Cook | |
|
|
| 1764-11-23 | | William Manning | |
|
|
| 1764-12-11 | | Richard Rogers | |
|
|
| 1765-02-09 | | George Fisher | |
|
|
| 1765-04-04 | | Thomas Wake | |
|
|
| 1765-04-26 | | Edward Brown | |
|
|
| 1765-08-02 | | Dinah Gill | |
|
|
| 1765-08-11 | | Elizabeth Freeman | |
|
|
| 1765-09-17 | | Robert Coppin | Francis & Elizabeth Coppin |
|
|
| 1765-09-17 | | John Gill | William Gill |
|
|
| 1765-11-06 | | John Ralph | |
|
|
| 1765-11-17 | | Edmund Turrington | |
|
|
| 1765-11-28 | | Lettice Sterling | |
|
|
| 1766-02-11 | | Thomas Fincham | |
|
|
| 1766-02-15 | | John Liles | John & Elizabeth Liles |
|
|
| 1766-04-11 | | Elizabeth Barley | |
|
|
| 1766-05-20 | | Ann Ralph | |
|
|
| 1766-07-06 | | Mary Boughin | |
|
|
| 1766-07-27 | | Mary Tillbrook | |
|
Infant |
| 1766-09-14 | | Samuel Langham | |
|
|
| 1766-10-24 | | Mary Cook | John Cook |
|
|
| 1767-01-22 | | Joseph Tyson | |
|
Senior |
| 1767-04-04 | | Bridget Shave | |
|
|
| 1767-04-09 | | William Godfrey | |
|
|
| 1767-05-11 | | Ann Macro | Henry & Elizabeth Macro |
|
|
| 1767-07-24 | | Thomas Deeks | |
|
Infant |
| 1767-07-26 | | Hannah Norman | George & Mary Norman |
|
|
| 1767-10-25 | | Mary Turrington | |
|
|
| 1767-10-26 | | Constance Liles | John & Elizabeth Liles |
|
|
| 1768-07-16 | | Mary Goodson | |
|
Widow |
| 1768-09-05 | | Elizabeth Wells | |
|
Wife of Robert |
| 1768-09-11 | | William Killingback | William Killingback |
|
|
| 1769-04-13 | | William Wing | Susan Wing |
|
Base son |
| 1769-05-20 | | James Manning | John Manning |
|
|
| 1769-06-26 | | James Killing | Samuel Killing |
|
|
| 1769-06-28 | | Thomas Risson | Henry Risson |
|
|
| 1769-07-07 | | Mary Tillbrook | Peter Tillbrook |
|
|
| 1769-07-26 | | Mary Wing | James Wing |
|
|
| 1769-08-26 | | John Nailer | |
|
|
| 1769-12-25 | | Elizabeth Gill | William Gill |
|
|
| 1769-12-25 | | John Laios? | |
|
|
| 1769-12-27 | | Mary Goodson | |
|
Wife of Thomas |
| 1770-01-10 | | Sarah Goodson | Thomas Goodson |
|
|
| 1770-02-27 | | Elisabeth Cook | |
|
Wife of John |
| 1770-03-09 | | Susan Freeman | Thomas & Sarah Freeman |
|
|
| 1770-03-21 | | Ann Stevens | |
|
|
| 1770-03-22 | | Samuel Tillbrook | Peter & Mary Tillbrook |
|
|
| 1770-04-22 | | Mary Rogers | |
|
Wife of Richard |
| 1770-05-02 | | Sarah Houghton | |
|
Wife of William |
| 1770-05-02 | | Sarah Moss | |
|
Wife of John |
| 1770-08-03 | | Sarah Frost | |
|
|
| 1770-08-06 | | Matthew Howard | Matthew & Ann Howard |
|
|
| 1770-08-25 | | Elisabeth Wing | James Wing |
|
|
| 1770-09-03 | | William Howard | Matthew & Ann Howard |
|
|
| 1770-10-11 | | Ann Manning | John & Susan Manning |
|
|
| 1770-10-19 | | James Pooley | William & Ann Pooley |
|
|
| 1770-11-04 | | John Brightwell | |
|
|
| 1771-03-29 | | John Hockley | |
|
|
| 1771-05-24 | | Mary Blaiden | William & Sarah Blaiden |
|
Infant |
| 1771-10-01 | | Mary Brown | Mary Brown |
|
|
| 1771-11-12 | | Samuel Killingback | |
|
Junior |
| 1771-12-27 | | Elisabeth Adams | |
|
|
| 1771-12-27 | | Thomas Deeks | |
|
|
| 1772-01-15 | | Sarah Freeman | |
|
Wife of Thomas |
| 1772-01-22 | | Ann Pooley | |
|
Wife of William |
| 1772-02-17 | | John Nunn | |
|
|
| 1772-03-20 | | Edward Foster | |
|
|
| 1772-06-12 | | Frances Gill | |
|
Wife of Francis |
| 1772-06-30 | | Ann Haward | |
|
Wife of Matthew |
| 1772-07-16 | | Margaret Houghton | Edmund Houghton |
|
|
| 1772-12-25 | | Ann Bailey | John & Ann Bailey |
|
|
| 1773-02-16 | | Benjamin Wing | James Wing |
|
|
| 1773-03-10 | | Mary Miller | William Miller |
|
|
| 1773-04-02 | | John Prick | John Prick |
|
|
| 1773-06-08 | | Vine Godfrey | |
|
Mrs |
| 1774-01-29 | | Ann Manning | John & Susan Manning |
|
|
| 1774-04-25 | | Edmund Hooks | |
|
|
| 1774-07-22 | | Elisabeth Shave | |
|
|
| 1774-09-09 | | Elisabeth Bishop | John & Elisabeth Bishop |
|
|
| 1774-12-02 | | Ann Freeman | |
|
|
| 1774-12-16 | | William Nailer | |
|
|
| 1775-01-08 | | John Blinkensops | John & Hester Blinkensops |
|
|
| 1775-03-11 | | Mary Cook | John & Ann Cook |
|
|
| 1775-06-23 | | Benjamin Webb | |
|
|
| 1775-07-31 | | Mary Brown | |
|
|
| 1775-08-21 | | Elisabeth Manning | John & Susan Manning |
|
|
| 1775-09-02 | | Stephen Tetsall | |
|
|
| 1775-10-16 | | Susan Bucke | George & Susan Bucke |
|
|
| 1775-10-20 | | Constance Godfrey | |
|
|
| 1775-12-03 | | James Wing | |
|
|
| 1776-04-18 | | Richard Knoll | |
|
|
| 1776-06-02 | | John Blinkensop | John & Hester Blinkensop |
|
Infant |
| 1777-11-18 | | Jonathan Wade | |
|
|
| 1777-12-17 | | Ann Asbey | |
|
|
| 1778-01-29 | | Sarah Chisson | |
|
Wife of Robert |
| 1778-04-24 | | Jeremiah Teversham | |
|
|
| 1778-04-30 | | Sarah Norman | |
|
Wife of Edward |
| 1778-06-26 | | Mary Johnson | |
|
Wife of Thomas |
| 1778-07-06 | | Richard Hunt | George & Mary Hunt |
|
|
| 1778-07-13 | | Ann Wade | |
|
|
| 1778-08-24 | | Vine Edwards | |
|
Wife of William |
| 1779-02-18 | | Mary Tyler | |
|
|
| 1779-02-26 | | Elizabeth Webb | |
|
|
| 1779-05-22 | | William Miller | |
|
|
| 1779-07-20 | | Joseph Freeman | Thomas Freeman |
|
|
| 1779-09-02 | | Mary Rogers | |
|
Wife of Richard |
| 1779-09-05 | | Elizabeth Coppin | Edmund & Susannah Coppin |
|
|
| 1779-09-25 | | Dorithy Gunstone | |
|
|
| 1779-11-25 | | Thomas Bishop | John & Elizabeth Bishop |
|
|
| 1779-11-29 | | Richard Hunt | George & Mary Hunt |
|
|
| 1780-02-10 | | William Moore | John & Ann Moore |
|
|
| 1780-04-24 | | Frances Stubbings | |
|
|
| 1780-06-09 | | Ann Hunt | George & Mary Hunt |
|
|
| 1780-06-14 | | Judith Howard | |
|
Wife of Matthew |
| 1780-06-20 | | Martha Blinkinsops | |
|
|
| 1780-07-11 | | Joseph Houghton | Joseph & Ann Houghton |
|
|
| 1780-10-18 | | George Norman | |
|
Senior |
| 1780-10-27 | | Richard Peachey | |
|
Senior |
| 1780-11-18 | | Mary Fisher | |
|
Wife of John |
| 1781-07-19 | | Robert Copping | Edmund & Susanna Copping |
|
|
| 1781-07-30 | | John Webb | |
|
|
| 1781-09-07 | | Robert Tiller | |
|
|
| 1781-09-27 | | Joseph Cook | John & Ann Cook |
|
|
| 1781-10-07 | | Susan Gill | Francis & Susan Gill |
|
|
| 1781-10-07 | | Mary Tarenton | |
|
|
| 1781-10-09 | | John Cook | |
|
|
| 1781-10-11 | | Sarah Blinkensops | John & Hester Blinkensops |
|
|
| 1781-10-27 | | James Ship | |
|
|
| 1782-06-18 | | William Gill | |
|
Junior |
| 1782-10-04 | | John Blinkensops | John & Hester Blinkensops |
|
|
| 1782-10-04 | | Susan Copping | Edmund & Susan Copping |
|
|
| 1871-07-22 | | George Norman | |
|
Junior |