| Baptism | Birth | Name | Parents | Residence | Comment |
| 1719-01-05 | | William Howard | William & Elizabeth Howard |
|
|
| 1719-03-05 | | William Baldwin | Henry & Jane Baldwin |
|
|
| 1719-03-05 | | James Blenkinsop | Matthew & Elizabeth Blenkinsop |
|
|
| 1719-09-27 | | Martha Manning | William & Mary Manning |
|
|
| 1719-10-14 | | Anne Johnson | George & Anne Johnson |
|
|
| 1719-11-24 | | Robert Pollington | William & Mary Pollington |
|
|
| 1720-03-05 | | Sarah Duke | William & Sarah Duke |
|
|
| 1720-03-05 | | James Duke | William & Sarah Duke |
|
|
| 1720-03-05 | | Elizabeth Ship | William & Mary Ship |
|
|
| 1720-04-30 | | Alice Houghton | Edmund & Alice Houghton |
|
|
| 1720-04-30 | | Thomas Houghton | Edmund & Alice Houghton |
|
|
| 1720-04-30 | | William Houghton | Edmund & Alice Houghton |
|
|
| 1720-09-24 | | William Read | William & Alice Read |
|
|
| 1720-10-12 | | Henry Adams | Henry & Constant Adams |
|
|
| 1720-11-04 | | William Houghton | Thomas & Mary Houghton |
|
|
| 1720-12-28 | | Elisabeth Johnson | George & Anne Johnson |
|
|
| 1721-01-15 | | Mary Johnson | George & Anne Johnson |
|
|
| 1721-01-28 | | John Freeman | Robert & Grace Freeman |
|
|
| 1721-04-09 | | John Brand | John & Anne Brand |
|
|
| 1721-05-22 | | Adam Parr | John & Elizabeth Parr |
|
|
| 1721-10-03 | | Henry Bolden | Henry & Jane Bolden |
|
|
| 1721-12-27 | | Robert Fincham | Robert & Mary Fincham |
|
|
| 1722-03-10 | | Richard Pollington | William & Mary Pollington |
|
Faded |
| 1722-03-28 | | Anne Stubbing | George & Anne Stubbing |
|
|
| 1722-04-23 | | John Read | William & Alice Read |
|
|
| 1722-05-06 | | Elizabeth Purr | John & Elizabeth Purr |
|
|
| 1722-05-20 | | William Blenkinsop | Matthew & Elizabeth Blenkinsop |
|
|
| 1722-05-23 | | Amy Baldwin | Thomas & Amy Baldwin |
|
|
| 1722-06-26 | | William Howard | William & Elizabeth Howard |
|
|
| 1722-10-01 | | Robert Tylson? | Jonathan & Elizabeth Tylson? |
|
|
| 1722-11-08 | | John Fincham | Robert & Mary Fincham |
|
|
| 1722-11-22 | | Mary Maere | Maere |
|
Faded |
| 1722-12-12 | | James Gant | James Gant |
|
Faded |
| 1723-01-19 | | Anne Seymour | Samuel & Grace Seymour |
|
|
| 1723-01-19 | | Robert Ship | William & Mary Ship |
|
|
| 1723-02-15 | | Thomas Baldwin | Thomas & Amy Baldwin |
|
|
| 1723-02-25 | | Mary Brand | John & Anne Brand |
|
|
| 1723-03-09 | | John Howard | William & Elizabeth Howard |
|
|
| 1723-06-01 | | Joseph Houghton | Thomas & Mary Houghton |
|
Faded |
| 1723-09-19 | | John Hunt | John & Anne Hunt |
|
|
| 1723-09-30 | | Anne Johnson | George & Anne Johnson |
|
|
| 1724-01-16 | | Alice Howard | John & Alice Howard |
|
|
| 1724-03-21 | | John Pollington | William & Mary Pollington |
|
|
| 1724-06-14 | | Anne Freeman | Robert & Grace Freeman |
|
|
| 1724-06-18 | | John Fincham | Robert & Mary Fincham |
|
|
| 1724-07-14 | | James Adams | Robert & Elizabeth Adams |
|
|
| 1724-08-23 | | Elizabeth Hinsby | Henry & Elizabeth Hinsby |
|
|
| 1724-10-08 | | Henry Adams | Henry & Constant Adams |
|
|
| 1724-11-02 | | Penelope Fisher | George & Penelope Fisher |
|
|
| 1725-03-29 | | Matthew Stubbings | George & Anne Stubbings |
|
|
| 1725-05-16 | | Anne Houghton | Thomas & Mary Houghton |
|
|
| 1725-06-15 | | George Norman | George & Mary Norman |
|
|
| 1725-06-27 | | Robert Shave | Robert & Elizabeth Shave |
|
|
| 1725-07-07 | | John Baldwin | Thomas & Amy Baldwin |
|
|
| 1725-07-07 | | Anne Carver | William & Anne Carver |
|
|
| 1725-07-08 | | Anne Teversom? | ? & Anne Teversom? |
|
|
| 1725-07-27 | | William Gant | James & Frances Gant |
|
|
| 1725-09-02 | | Jane Boldon | Henry & Jane Boldon |
|
|
| 1725-09-28 | | Bridget Maere | Henry & Bridget Maere |
|
|
| 1725-11-12 | | Anne Fincham | Robert & Mary Fincham |
|
|
| 1725-12-06 | | Alice Norman | Edward & Margaret Norman |
|
|
| 1726-02-19 | | Alice Fowler | Christopher & Alice Fowler |
|
|
| 1726-02-24 | | Elizabeth Shave | Robert & Elizabeth Shave |
|
|
| 1726-02-28 | | Edward Adams | Henry & Constant Adams |
|
|
| 1726-03-12 | | Alice Carver | William & Anne Carver |
|
|
| 1726-03-19 | | Henry Blenkinsop | William & Elizabeth Blenkinsop |
|
|
| 1726-09-02 | | Henry Baldwin | Thomas & Amy Baldwin |
|
|
| 1726-10-07 | | Anne Hunt | John & Anne Hunt |
|
|
| 1726-11-27 | | Mary Freeman | Robert & Grace Freeman |
|
|
| 1726-12-04 | | Edmond Houghton | Thomas & Mary Houghton |
|
|
| 1727-04-09 | | James Ship | William & Mary Ship |
|
|
| 1727-05-14 | | Anne Macro | Henry & Bridget Macro |
|
|
| 1727-08-04 | | Anne Norman | Edward & Margaret Norman |
|
|
| 1727-08-12 | | Sarah Baldwin | Thomas & Amy Baldwin |
|
|
| 1727-12-04 | | Mary Fincham | Robert & Mary Fincham |
|
|
| 1728-03-09 | | William Carver | William & Elizabeth Carver |
|
|
| 1728-03-18 | | Henry Macro | Henry & Bridget Macro |
|
|
| 1728-03-23 | | Edward Freeman | Robert & Grace Freeman |
|
|
| 1728-04-07 | | Grace Seymour | Samuel & Grace Seymour |
|
|
| 1728-05-21 | | Elizabeth Pitchers | William & Elizabeth Pitchers |
|
|
| 1728-05-23 | | Sarah Stubbing | George & Anne Stubbing |
|
|
| 1728-06-06 | | Mary Hunt | John & Anne Hunt |
|
Rev |
| 1728-10-06 | | Sarah Brand | John & Anne Brand |
|
|
| 1728-10-16 | | John Angier | John & Diana Angier |
|
|
| 1728-11-15 | | Jeremy Teversham | Jeremy & Anne Teversham |
|
|
| 1729-01-20 | | Matthew Howard | William & Elizabeth Howard |
|
|
| 1729-01-22 | | John Owen | John & Mary Owen |
|
|
| 1729-04-10 | | John Baldwin | Thomas & Amy Baldwin |
|
|
| 1729-04-22 | | John Shave | Robert & Elizabeth Shave |
|
|
| 1729-06-03 | | John Hunt | John & Anne Hunt |
|
Rev |
| 1729-06-03 | | John Norman | Edward & Margaret Norman |
|
|
| 1729-08-28 | | Mary Fincham | Robert & Mary Fincham |
|
|
| 1729-11-08 | | Sarah Fisher | George & Penelope Fisher |
|
|
| 1729-11-17 | | Constant Adams | Henry & Constant Adams |
|
|
| 1730-01-03 | | John Flower | Alice Flower |
|
|
| 1730-02-28 | | Joseph Brown | Joseph & Anne Brown |
|
|
| 1730-03-13 | | Elizabeth Miller | William & Elizabeth Miller |
|
|
| 1730-04-14 | | John | Amy Croply |
|
|
| 1730-04-22 | | Margaret Hunt | John & Anne Hunt |
|
Rev |
| 1730-09-03 | | Jonathan Norman | Edward & Margaret Norman |
|
|
| 1730-09-20 | | Sarah Houghton | Mary Houghton |
|
Also Bateman |
| 1730-10-04 | | William Manning | William & Elizabeth Manning |
|
|
| 1730-11-01 | | George Norman | George & Hannah Norman |
|
|
| 1730-11-04 | | Henry Rissen | Henry & Mary Rissen |
|
|
| 1731-01-20 | | Mary Rissen | Henry & Mary Rissen |
|
|
| 1731-02-02 | | Elizabeth Adams | Robert & Elizabeth Adams |
|
|
| 1731-03-06 | | Mary Wing | James & Mary Wing |
|
|
| 1731-03-12 | | Elizabeth Manning | John & Elizabeth Manning |
|
|
| 1731-03-12 | | Hannah Norman | George & Hannah Norman |
|
|
| 1731-05-23 | | Robert Langham | Robert & Susannah Langham |
|
|
| 1731-06-07 | | Jeremiah Teversham | Jeremiah & Anne Teversham |
|
|
| 1731-09-26 | | John Howard | John & Alice Howard |
|
|
| 1731-10-14 | | John Godfrey | John & Vine Godfrey |
|
|
| 1731-11-07 | | Mary Howard | William & Elizabeth Howard |
|
|
| 1732-04-13 | | John Simkin | John & Catherine Simkin |
|
|
| 1732-04-27 | | Elizabeth Hunt | John & Anne Hunt |
|
Rev |
| 1732-04-27 | | Anne Norman | Edward & Margaret Norman |
|
|
| 1732-05-22 | | Mary Shave | Robert & Elizabeth Shave |
|
|
| 1732-07-09 | | Edward Emerson | John & Martha Emerson |
|
|
| 1732-10-05 | | Thomas Goodson | Stephen & Mary Goodson |
|
|
| 1733-01-27 | | Robert Howard | William & Elizabeth Howard |
|
|
| 1733-03-02 | | Thomas Shave | Robert & Elizabeth Shave |
|
|
| 1733-04-02 | | William Godfrey | John & Vine Godfrey |
|
|
| 1733-05-01 | | Elizabeth Teversham | Jeremiah & Anne Teversham |
|
|
| 1733-05-27 | | Elizabeth Rissen | Henry & Mary Rissen |
|
|
| 1733-06-19 | | William Miller | William & Elizabeth Miller |
|
|
| 1733-06-23 | | James Symkin | John & Katherine Symkin |
|
|
| 1733-06-28 | | John Macro | Richard & Sarah Macro |
|
|
| 1733-07-01 | | John Rogers | John & Margaret Rogers |
|
|
| 1733-07-15 | | Anne Langham | Robert & Susannah Langham |
|
|
| 1733-07-31 | | Newton Manning | William & Elizabeth Manning |
|
|
| 1733-08-19 | | Hannah Clews | Thomas & Elizabeth Clews |
|
|
| 1733-09-26 | | William Houghton | Edmund & Mary Houghton |
|
|
| 1733-09-30 | | Mary Norman | George & Hannah Norman |
|
|
| 1733-11-07 | | Thomas Frost | Thomas & Martha Frost |
|
|
| 1733-12-30 | | Sarah Tyler | Robert & Rose Tyler |
|
|
| 1734-01-13 | | Jane Israel | Thomas & Anne Israel |
|
|
| 1734-02-14 | | Elizabeth Norman | George & Hannah Norman |
|
|
| 1734-04-17 | | Anne Fisher | George & Penelope Fisher |
|
|
| 1734-04-30 | | Anne Coote | John & Ann Coote |
|
|
| 1734-06-30 | | John Manning | John & Elizabeth Manning |
|
|
| 1734-08-25 | | Sarah Simkin | John & Catherine Simkin |
|
|
| 1734-10-27 | | Elizabeth Greengrass | Thomas & Mary Greengrass |
|
|
| 1735-01-26 | | Mary Wing | James & Mary Wing |
|
|
| 1735-02-22 | | Anne Smith | Elizabeth Howes |
|
by an Unknown Father |
| 1735-03-11 | | Dorothy Gunston | William & Dorothy Gunston |
|
|
| 1735-04-19 | | Nathaniel Stubbings | John & Anne Stubbings |
|
|
| 1735-09-08 | | James Rogers | John & Margaret Rogers |
|
|
| 1735-10-14 | | Constant Taversham | Jeremy & Anne Taversham |
|
|
| 1735-10-29 | | John Frost | Thomas & Martha Frost |
|
|
| 1735-11-20 | | Mary Tyler | Robert & Rose Tyler |
|
|
| 1735-11-21 | | Edmond Houghton | Edmund & Mary Houghton |
|
|
| 1735-12-29 | | Elizabeth Langham | Robert & Elizabeth Langham |
|
|
| 1736-09-19 | | John Cocksedge | Alice Flower |
|
Base |
| 1736-09-25 | | William Ship | William & Mary Ship |
|
|
| 1736-09-30 | | John Macro | Henry & Bridget Macro |
|
|
| 1736-10-07 | | Lawrence Bryant | John & Anne Bryant |
|
|
| 1736-10-07 | | Sarah Manning | William & Elizabeth Manning |
|
|
| 1736-11-07 | | Mary Brown | Edward & Mary Brown |
|
|
| 1736-12-07 | | Mary Manning | John & Elizabeth Manning |
|
|
| 1737-02-16 | | William Gunston | William & Dorothy Gunston |
|
|
| 1737-03-17 | | William Langham | Robert & Elizabeth Langham |
|
|
| 1737-08-24 | | Edmond Houghton | Edmund & Mary Houghton |
|
|
| 1737-09-27 | | William Godfrey | William Godfrey |
|
|
| 1737-12-01 | | Anne Bryant | John & Anne Bryant |
|
|
| 1737-12-28 | | Joseph Stubbings | John & Anne Stubbings |
|
Father deceased |
| 1738-01-29 | | Elizabeth Wing | James & Mary Wing |
|
|
| 1738-03-04 | | Elizabeth Israel | Thomas & Ann Israel |
|
|
| 1738-03-11 | | Mary Miller | William & Elizabeth Miller |
|
|
| 1738-08-06 | | John Norman | George & Hannah Norman |
|
|
| 1738-08-20 | | Mary Owers | Robert & Mary Owers |
|
|
| 1738-11-19 | | Mary Pechey | Richard & Alice Pechey |
|
|
| 1738-11-30 | | Anne Teversham | |
|
|
| 1738-12-16 | | Mary Houghton | Thomas? & Mary Houghton |
|
|
| 1738-12-17 | | Robert Taylor | Robert & Rose Taylor |
|
|
| 1739-01-08 | | James Johnson | James & Mary Johnson |
|
|
| 1739-04-20 | | Anne Pechey | Richard & Alice Pechey |
|
|
| 1739-05-04 | | Elizabeth Norman | George & Hannah Norman |
|
|
| 1739-06-01 | | Jeremiah Taversham | Jeremiah & Anne Taversham |
|
|
| 1739-06-17 | | Henry Starling | Henry & Lettice Starling |
|
|
| 1739-10-05 | | Anne Godfrey | William & Anne Godfrey |
|
|
| 1739-10-07 | | Edward Norman | Edward & Sarah Norman |
|
Father was Edward junior |
| 1739-11-27 | | Catherine Guston | William & Dorothy Guston |
|
|
| 1739-12-23 | | Sarah Brown | Edward & Mary Brown |
|
|
| 1739-12-23 | | Elizabeth Brown | Edward & Mary Brown |
|
Aged 2 3/4 years |
| 1740-01-04 | | John Langham | Robert & Mary Langham |
|
|
| 1740-01-25 | | John Coppin | Francis & Mary Coppin |
|
|
| 1740-02-05 | | Richard Stubbin | George & Mary Stubbin |
|
|
| 1740-07-05 | | Margaret Hocks | Edmond & Mary Hocks |
|
|
| 1740-09-07 | | Ann Manning | William & Elizabeth Manning |
|
|
| 1740-09-22 | | Elizabeth Jarrold | Henry & Mary Jarrold |
|
|
| 1740-10-29 | | Nice Houghton | Edmund & Mary Houghton |
|
|
| 1741-01-06 | | John Norman | Edward & Sarah Norman |
|
|
| 1741-01-07 | | Elizabeth Norman | George & Hannah Norman |
|
|
| 1741-02-18 | | Mary Johnson | James & Mary Johnson |
|
|
| 1741-04-05 | | Ann Freeman | Thomas & Sarah Freeman |
|
|
| 1741-06-07 | | Thomas Owers | Robert & Mary Owers |
|
|
| 1741-09-29 | | Elizabeth Brown | Edward & Mary Brown |
|
|
| 1741-11-05 | | Thomas Baiky | Richard & Christian Baiky |
|
|
| 1741-11-08 | | Samuel Langham | Robert & Mary Langham |
|
|
| 1741-12-18 | | John Brightwell | John & Mary Brightwell |
|
|
| 1741-12-29 | | Elizabeth Tyler | Robert & Rose Tyler |
|
|
| 1742-03-02 | | Margaret Miller | William & Elizabeth Miller |
|
|
| 1742-03-09 | | John Coppin | Francis & Elizabeth Coppin |
|
|
| 1742-03-09 | | Sarah Houghton | Edmund & Mary Houghton |
|
|
| 1742-03-17 | | Mary Israel | Thomas & Anne Israel |
|
|
| 1742-03-29 | | Grace Gunston | William & Dorothy Gunston |
|
|
| 1742-06-13 | | Ann Woods | Joshua & Anne Woods |
|
|
| 1742-07-10 | | James Brown | Joseph & Judith Brown |
|
|
| 1743-02-08 | | John Brown | Joseph & Judith Brown |
|
|
| 1743-02-19 | | Mary Starling | Henry & Lettice Starling |
|
|
| 1743-02-28 | | Mary Freeman | Thomas & Sarah Freeman |
|
Had 29 Feb in Register |
| 1743-03-04 | | Elizabeth Ashen | Francis & Anne Ashen |
|
|
| 1743-03-31 | | Francis Ashen | Francis & Ann Ashen |
|
|
| 1743-04-24 | | Margaret Whitley | Joseph & Mary Whitley |
|
|
| 1743-07-24 | | Richard Pechey | Richard & Alice Pechey |
|
|
| 1743-09-01 | | Elizabeth Norman | Thomas & Margaret Norman |
|
|
| 1743-10-27 | | Susannah Buck | George & Susannah Buck |
|
|
| 1743-10-27 | | Anne Ralph | John & Anne Ralph |
|
|
| 1743-12-26 | | Edward Brown | Edward & Mary Brown |
|
|
| 1744-01-06 | | Mary Norman | Thomas & Margaret Norman |
|
|
| 1744-01-13 | | Hannah Ralph | John & Anne Ralph |
|
|
| 1744-03-13 | | Edmund Houghton | Edmund & Mary Houghton |
|
|
| 1744-03-29 | | William Langham | Robert & Mary Langham |
|
|
| 1744-04-22 | | Edward Norman | Edward & Sarah Norman |
|
|
| 1744-08-31 | | Robert Brightwell | John & Mary Brightwell |
|
|
| 1744-09-02 | | Matthew Blinkensop | James & Martha Blinkensop |
|
|
| 1744-09-02 | | Susan Wing | James & Mary Wing |
|
|
| 1744-09-09 | | Thomas Precious | Simon & Margaret Precious |
|
|
| 1744-10-07 | | John Herrington | John & Sarah Herrington |
|
|
| 1744-11-11 | | Elizabeth Coppin | Francis & Elizabeth Coppin |
|
|
| 1744-12-26 | | Thomas Houghton | William & Sarah Houghton |
|
|
| 1745-01-06 | | Elizabeth Burgis | James & Penelope Burgis |
|
|
| 1745-01-12 | | James Blinkensops | James & Martha Blinkensops |
|
|
| 1745-01-19 | | Susan Brown | Joseph & Judith Brown |
|
|
| 1745-01-29 | | John Terrington | Edmund & Sarah Terrington |
|
|
| 1745-03-02 | | Martha Brown | Edward & Mary Brown |
|
|
| 1745-06-03 | | Sarah Gerald | Henry & Mary Gerald |
|
|
| 1745-07-04 | | Christopher Owers | Robert & Mary Owers |
|
|
| 1745-07-22 | | Elizabeth Gill | Francis & Frances Gill |
|
|
| 1745-09-22 | | Elizabeth Blinkensops | Matthew & Martha Blinkensops |
|
|
| 1745-10-26 | | Mary Herrington | John & Sarah Herrington |
|
|
| 1745-12-25 | | Jonathan Norman | Edward & Sarah Norman |
|
|
| 1746-03-13 | | Robert Jarrald | Henry & Mary Jarrald |
|
|
| 1746-04-06 | | Susan Freeman | Thomas & Sarah Freeman |
|
|
| 1746-05-25 | | William Whitley | Joseph & Mary Whitley |
|
|
| 1746-07-01 | | Mary Langham | Robert & Mary Langham |
|
|
| 1746-09-28 | | Mary Houghton | Mary Houghton |
|
Base |
| 1746-10-12 | | Elizabeth Houghton | William & Sarah Houghton |
|
|
| 1746-12-07 | | Robert Coppin | Francis & Elizabeth Coppin |
|
|
| 1746-12-14 | | Margaret Houghton | Edmund & Mary Houghton |
|
|
| 1746-12-25 | | Robert Ashen | Francis & Anne Ashen |
|
|
| 1747-02-24 | | Margaret Whitley | |
|
|
| 1747-03-27 | | Martha Ralph | John & Anne Ralph |
|
|
| 1747-03-27 | | Joshua Woods | Joshua & Anne Woods |
|
|
| 1747-07-05 | | Alice Tyler | Robert & Rose Tyler |
|
|
| 1747-07-05 | | Jane Tyler | Robert & Rose Tyler |
|
|
| 1747-08-21 | | James Norman | |
|
|
| 1747-08-27 | | Thomas Dancer | |
|
|
| 1747-08-27 | | James Terrington | |
|
|
| 1747-10-22 | | Anne Tetsal | |
|
|
| 1747-10-25 | | Thomas Freeman | |
|
|
| 1748-02-19 | | John Killingbank | |
|
|
| 1748-03-12 | | Joseph Houghton | Edmund & Mary Houghton |
|
|
| 1748-04-24 | | Alice Norman | |
|
|
| 1748-07-31 | | Ann Langham | Robert & Mary Langham |
|
In register as ""son of"" |
| 1748-11-02 | | Samuel Jarrald | Henry & Mary Jarrald |
|
|
| 1748-12-09 | | Thomas Buck | George & Susannah Buck |
|
|
| 1749-01-11 | | William Sculthorpe | Thomas & Christian Sculthorpe |
|
|
| 1749-01-20 | | Robert Fincham | Robert & Sarah Fincham |
|
No date in register. Between 11 Jan 1749 and 21 Jan 1749 |
| 1749-01-21 | | William Gill | Francis & Frances Gill |
|
|
| 1749-01-21 | | Francis Gill | Francis & Frances Gill |
|
|
| 1749-02-01 | | John Hayward | Matthew & Elizabeth Hayward |
|
No date in register. Between 21 Jan 1749 and 11 Feb 1749 |
| 1749-02-11 | | Ann Bumstead | James & Ann Bumstead |
|
|
| 1749-02-25 | | Mary Turrington | Edmund & Sarah Turrington |
|
|
| 1749-03-09 | | Elizabeth Coppen | Francis & Elizabeth Coppen |
|
|
| 1749-05-20 | | Vine Tetsal | Stephen & Ann Tetsal |
|
|
| 1749-10-15 | | John Blinkensops | James & Martha Blinkensops |
|
|
| 1749-10-17 | | Richard Brightwell | John & Mary Brightwell |
|
|
| 1749-10-21 | | John Morley | Charles & Theodosia Morley |
|
|
| 1749-12-29 | | Anne Smith | Thomas & Sarah Smith |
|
|
| 1749-12-31 | | John Ralph | John & Ann Ralph |
|
No date in register. Between 29 Dec 1749 and 11 Jan 1749 |
| 1750-01-10 | | Mary Killingback | Samuel & Mary Killingback |
|
|
| 1750-02-03 | | John Cook | John & Grace Cook |
|
|
| 1750-03-16 | | ??lliam Rogers | Richard & Elizabeth Rogers |
|
|
| 1750-03-24 | | Henry Blinkensops | James & Mary Blinkensops |
|
|
| 1750-04-26 | | Ann Fisher | John & Mary Fisher |
|
|
| 1750-11-01 | | Vine Godfrey | John & Constant Godfrey |
|
|
| 1750-11-14 | | George Buck | George & Susan Buck |
|
|
| 1750-12-28 | | Mary Woods | Joshua & Ann Woods |
|
|
| 1751-04-10 | | James Bumstead | James & Ann Bumstead |
|
|
| 1751-04-10 | | Thomas Smith | Thomas & Sarah Smith |
|
|
| 1751-07-28 | | Mary Copping | Francis & Elizabeth Copping |
|
|
| 1751-08-11 | | Sarah Houghton | William & Sarah Houghton |
|
|
| 1751-08-25 | | Mary Morley | Charles & Theodosia Morley |
|
|
| 1751-10-13 | | Susan Freeman | Thomas & Sarah Freeman |
|
|
| 1752-01-02 | | Stephen Tetsal | Stephen & Ann Tetsal |
|
|
| 1752-03-08 | | James Gill | Francis & Frances Gill |
|
|
| 1752-05-27 | | Ann Godfrey | John & Constant Godfrey |
|
|
| 1752-06-28 | | William Dancer | Joseph & Amy Dancer |
|
|
| 1752-12-16 | | John Fincham | Thomas & Mary Fincham |
|
|
| 1752-12-28 | | Mary Bucke | George & Susan Bucke |
|
|
| 1753-01-07 | | Mary Wing | James & Mary Wing |
|
|
| 1753-01-21 | | Benjamin Houghton | Edmund & Mary Houghton |
|
|
| 1753-01-28 | | Elizabeth Cook | John & Grace Cook |
|
|
| 1753-04-08 | | Margaret Fincham | Thomas & Mary Fincham |
|
|
| 1754-05-16 | | Sarah Turrington | Edmund & Mary Turrington |
|
|
| 1754-10-04 | | Susan Godfrey | John & Constant Godfrey |
|
|
| 1754-12-25 | | William Killingback | Samuel & Mary Killingback |
|
|
| 1755-01-02 | | James Ship | James & Bridget Ship |
|
|
| 1755-01-06 | | Stephen Goodson | Thomas & Mary Goodson |
|
|
| 1755-01-26 | | William Houghton | William & Sarah Houghton |
|
|
| 1755-03-02 | | Mary Cook | John & Grace Cook |
|
|
| 1755-03-09 | | Susan Norman | Thomas & Elizabeth Norman |
|
|
| 1755-05-18 | | George Fisher | John & Mary Fisher |
|
|
| 1755-06-22 | | Sarah Shinn | Thomas & Ann Shinn |
|
|
| 1755-07-25 | | Vine Tetsal | Stephen & Ann Tetsal |
|
|
| 1755-07-27 | | George Smith | Thomas & Sarah Smith |
|
|
| 1755-08-10 | | Ann Fincham | Thomas & Mary Fincham |
|
|
| 1755-08-24 | | Ann Stebbens | Matthew & Mary Stebbens |
|
|
| 1755-09-08 | | Margaretta Mary Bradbury | Wentworth & Sarah Bradbury |
|
|
| 1755-09-08 | | Esther Houghton | Edmund & Mary Houghton |
|
|
| 1756-01-28 | | Henry Risson | Henry & Mary Risson |
|
|
| 1756-02-15 | | Frances Gill | Francis & Frances Gill |
|
|
| 1756-04-25 | | William Gunsten | William & Dorothy Gunsten |
|
|
| 1756-04-25 | | Edward Gunsten | William & Dorothy Gunsten |
|
|
| 1756-07-11 | | Ann Macro | Henry & Elizabeth Macro |
|
|
| 1756-07-22 | | Mary Tetsall | Stephen & Ann Tetsall |
|
|
| 1756-07-24 | | Ann Pain | John & Elizabeth Pain |
|
|
| 1756-07-24 | | Richard Rogers | Richard & Elizabeth Rogers |
|
|
| 1756-08-15 | | Ann Smith | Thomas & Sarah Smith |
|
|
| 1756-10-01 | | Christian Bailey | John & Ann Bailey |
|
|
| 1756-11-18 | | James Gore Johnson | Thomas & Mary Johnson |
|
|
| 1756-12-03 | | Mary Goodson | Thomas & Mary Goodson |
|
|
| 1757-01-02 | | Edward Shinn | Thomas & Ann Shinn |
|
|
| 1757-01-12 | | John Godfrey | John & Constant Godfrey |
|
|
| 1757-04-10 | | Robert Norman | Thomas & Elizabeth Norman |
|
|
| 1757-06-26 | | William Gill | William & Mary Gill |
|
|
| 1757-12-04 | | Elizabeth Nicholas | Elizabeth Nicholas |
|
Base |
| 1757-12-04 | | Mary Nicholas | Elizabeth Nicholas |
|
Base |
| 1757-12-11 | | William Cock | John & Grace Cock |
|
|
| 1758-06-11 | | Thomas Johnson | Thomas & Mary Johnson |
|
|
| 1758-06-25 | | Frances Freeman | Thomas & Sarah Freeman |
|
|
| 1758-07-09 | | Jacob Killingback | Samuel & Mary Killingback |
|
|
| 1758-07-09 | | Esau Killingback | Samuel & Mary Killingback |
|
|
| 1758-09-03 | | Mary Gill | Francis & Frances Gill |
|
|
| 1758-09-17 | | Mary Manning | John & Susan Manning |
|
|
| 1758-11-26 | | John Gill | William & Mary Gill |
|
|
| 1759-04-22 | | Elizabeth Houghton | |
|
A base born child |
| 1759-04-29 | | Mary Macro | Henry & Elizabeth Macro |
|
|
| 1759-05-15 | | William Ship | William & Mary Ship |
|
|
| 1759-06-03 | | Hannah Phill | William & Elizabeth Phill |
|
|
| 1759-06-07 | | Ann Bailey | John & Ann Bailey |
|
|
| 1759-06-07 | | Margaret Bailey | John & Ann Bailey |
|
|
| 1759-07-20 | | William Smith | Thomas & Sarah Smith |
|
|
| 1759-08-05 | | Elizabeth Stebben | Matthew & Mary Stebben |
|
|
| 1759-08-19 | | Ann Copping | Francis & Elizabeth Copping |
|
|
| 1759-09-02 | | Ann Risson | Henry & Mary Risson |
|
|
| 1759-11-18 | | Mark Garret | John & Alice Garret |
|
|
| 1760-03-16 | | Joseph Turrington | Edmund & Mary Turrington |
|
|
| 1760-04-13 | | Mary Gill | William & Mary Gill |
|
|
| 1760-04-27 | | Henry Macro | Henry & Elizabeth Macro |
|
|
| 1760-05-11 | | Susan Goodson | Thomas & Mary Goodson |
|
|
| 1760-05-14 | | Hannah Cook | John & Grace Cook |
|
|
| 1760-05-14 | | Richard Rogers | Richard & Elizabeth Rogers |
|
|
| 1760-05-18 | | John Shinn | Thomas & Ann Shinn |
|
|
| 1760-06-15 | | Sarah Fincham | Thomas & Mary Fincham |
|
|
| 1760-06-29 | | Elizabeth Nicholas | Frances Nicholas |
|
Base child |
| 1760-08-31 | | John Manning | John & Susan Manning |
|
|
| 1760-09-26 | | Sarah Phill | William & Elizabeth Phill |
|
|
| 1760-11-16 | | Sarah Stafford | Spinkes & Pleasance Stafford |
|
|
| 1760-11-16 | | Elizabeth Wells | Robert & Elizabeth Wells |
|
|
| 1760-11-23 | | Sarah Fisher | John & Mary Fisher |
|
|
| 1761-01-01 | | Richard Bailey | John & Ann Bailey |
|
|
| 1761-01-01 | | Mary Johnson | Thomas & Mary Johnson |
|
|
| 1761-01-18 | | William Pain | John & Elizabeth Pain |
|
|
| 1761-07-06 | | Elizabeth Goodson | Thomas & Mary Goodson |
|
|
| 1761-07-26 | | Matthew Garret | John & Alice Garret |
|
|
| 1761-08-02 | | George Norman | George & Mary Norman |
|
|
| 1761-08-23 | | Robert Risson | Henry & Mary Risson |
|
|
| 1761-10-11 | | Sarah Blaiden | William & Sarah Blaiden |
|
|
| 1761-10-17 | | Elizabeth Gill | William & Mary Gill |
|
|
| 1761-10-29 | | Mary Tyson | Joseph & Mary Tyson |
|
|
| 1761-11-01 | | Ezokiol Turrington | Edmund & Mary Turrington |
|
|
| 1762-01-26 | | Hannah Johnson | Thomas & Mary Johnson |
|
|
